# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Project adopted from LGSP-3 2019-2020 allocation | 01-09-2020 | বিভাগীয় কমিশনার এর অফিস শাখা | বিভাগীয় কমিশনার এর অফিস শাখা | ||||
2 | Extremely Poor Job Creation Program 2nd Phase-2020-2021 | 01-03-2021 | বিভাগীয় কমিশনার এর অফিস শাখা | বিভাগীয় কমিশনার এর অফিস শাখা | ||||
3 | TR / Kabikha 2020-2021 1st phase | 18-10-2020 | বিভাগীয় কমিশনার এর অফিস শাখা | বিভাগীয় কমিশনার এর অফিস শাখা | ||||
4 | Extremely Poor Job Creation Program 2nd Phase (2019-2020) | 01-01-2020 | বিভাগীয় কমিশনার এর অফিস শাখা | বিভাগীয় কমিশনার এর অফিস শাখা | ||||
5 | TR / Kabita 2020-2021 2nd and 3rd phase | 01-03-2021 | বিভাগীয় কমিশনার এর অফিস শাখা | বিভাগীয় কমিশনার এর অফিস শাখা | ||||
6 | List of projects under LGSP-3 within 2016-2017 Fiscal Year Skill Based Wholesale Allocation (PBG) | 20-12-2018 | বিভাগীয় কমিশনার এর অফিস শাখা | বিভাগীয় কমিশনার এর অফিস শাখা | ||||
7 | Extremely Poor Job Creation Program 1st Phase-2020-2021 | 18-10-2020 | বিভাগীয় কমিশনার এর অফিস শাখা | বিভাগীয় কমিশনার এর অফিস শাখা | ||||
8 | কাবিখা | 30-04-2011 | 31-07-2012 | ৩,৮,৯ | kabita | ২১ মে: টন | বাস্তবায়িত | |
9 | টি আর | 30-06-2011 | 31-05-2012 | ১,৩,৭,৮ | tr | ১৪ মে: টন | বাস্তবায়িত | |
10 | কাবিটা | ১,২,৩,৪,৫,৬,৭,৮,৯ | kabita | বাস্তবায়িত | ||||
11 | এ,ডি,পি | adb | বাস্তবায়িত | |||||
12 | কাবিখা | 30-09-2011 | 31-05-2012 | ৩,৬,৭ | kabita | ২১ মে: টন | বাস্তবায়িত | |
13 | কাবিখা | 31-05-2011 | 31-03-2012 | ৫,৮ | kabita | ১৭.৫০০মে: টন | বাস্তবায়িত | |
14 | কাবিখা | 31-07-2011 | 31-05-2012 | ০১ | kabita | ১০ মে: টন | বাস্তবায়িত | |
15 | কাবিখা | 31-10-2012 | 31-05-2013 | ২,৫ | kabita | ২২মে: টন | বাস্তবায়িত | |
16 | কাবিখা | 31-05-2011 | 30-04-2012 | ০২ | kabita | ১২মে: টন | বাস্তবায়িত | |
17 | কাবিখা | 30-06-2012 | 31-05-2013 | ০৭ | kabita | ১০ মে: টন | বাস্তবায়িত | |
18 | টি,আর | 31-07-2011 | 30-06-2012 | ২,৩,৭,৮,৯ | tr | ১৫ মে: টন | বাস্তবায়িত | |
19 | টি,আর | 31-08-2011 | 31-08-2012 | ৪,৫,৬৮,৯ | tr | ১০ মে: টন | বাস্তবায়িত | |
20 | টি,আর | 31-08-2012 | 31-07-2013 | ১,২,৬,৯ | tr | ১৭ মে: টন | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS